Usage Statistics for huxleyking.com

Summary Period: October 2009
Generated 01-Nov-2009 02:17 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 14859
Total Files 13403
Total Pages 4553
Total Visits 1416
Total KBytes 245202
Total Unique Sites 959
Total Unique URLs 332
Total Unique Referrers 171
Total Unique User Agents 328
. Avg Max
Hits per Hour 19 247
Hits per Day 479 1047
Files per Day 432 985
Pages per Day 146 427
Visits per Day 45 80
KBytes per Day 7910 18976
Hits by Response Code
Code 200 - OK 13403
Code 206 - Partial Content 121
Code 301 - Moved Permanently 2
Code 302 - Found 203
Code 304 - Not Modified 423
Code 400 - Bad Request 110
Code 403 - Forbidden 3
Code 404 - Not Found 547
Code 408 - Request Timeout 38
Code 500 - Internal Server Error 9

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 388 2.61% 313 2.34% 134 2.94% 45 3.18% 44 4.59% 5137 2.09%
2 300 2.02% 242 1.81% 108 2.37% 49 3.46% 60 6.26% 3481 1.42%
3 258 1.74% 236 1.76% 186 4.09% 47 3.32% 27 2.82% 1808 0.74%
4 485 3.26% 454 3.39% 260 5.71% 59 4.17% 34 3.55% 5013 2.04%
5 280 1.88% 256 1.91% 60 1.32% 32 2.26% 37 3.86% 4794 1.96%
6 407 2.74% 360 2.69% 155 3.40% 40 2.82% 47 4.90% 5130 2.09%
7 438 2.95% 387 2.89% 153 3.36% 43 3.04% 45 4.69% 6093 2.49%
8 474 3.19% 435 3.25% 61 1.34% 40 2.82% 56 5.84% 7161 2.92%
9 404 2.72% 363 2.71% 102 2.24% 53 3.74% 45 4.69% 6541 2.67%
10 256 1.72% 233 1.74% 77 1.69% 40 2.82% 35 3.65% 3669 1.50%
11 442 2.97% 417 3.11% 65 1.43% 38 2.68% 41 4.28% 11014 4.49%
12 1027 6.91% 910 6.79% 325 7.14% 54 3.81% 65 6.78% 18976 7.74%
13 487 3.28% 450 3.36% 87 1.91% 44 3.11% 47 4.90% 11449 4.67%
14 916 6.16% 794 5.92% 192 4.22% 62 4.38% 60 6.26% 12807 5.22%
15 459 3.09% 389 2.90% 138 3.03% 58 4.10% 56 5.84% 6148 2.51%
16 1047 7.05% 985 7.35% 427 9.38% 80 5.65% 54 5.63% 18787 7.66%
17 577 3.88% 550 4.10% 157 3.45% 61 4.31% 49 5.11% 8562 3.49%
18 535 3.60% 502 3.75% 193 4.24% 56 3.95% 50 5.21% 8073 3.29%
19 696 4.68% 654 4.88% 332 7.29% 56 3.95% 59 6.15% 9338 3.81%
20 537 3.61% 485 3.62% 80 1.76% 52 3.67% 61 6.36% 9297 3.79%
21 493 3.32% 445 3.32% 163 3.58% 47 3.32% 40 4.17% 7109 2.90%
22 502 3.38% 473 3.53% 87 1.91% 48 3.39% 59 6.15% 11399 4.65%
23 485 3.26% 449 3.35% 101 2.22% 40 2.82% 47 4.90% 18169 7.41%
24 315 2.12% 283 2.11% 77 1.69% 40 2.82% 35 3.65% 5151 2.10%
25 525 3.53% 399 2.98% 65 1.43% 26 1.84% 25 2.61% 7874 3.21%
26 534 3.59% 473 3.53% 86 1.89% 46 3.25% 44 4.59% 8816 3.60%
27 287 1.93% 272 2.03% 157 3.45% 24 1.69% 30 3.13% 3526 1.44%
28 407 2.74% 363 2.71% 179 3.93% 36 2.54% 42 4.38% 5527 2.25%
29 222 1.49% 189 1.41% 40 0.88% 24 1.69% 29 3.02% 3739 1.53%
30 229 1.54% 210 1.57% 75 1.65% 37 2.61% 45 4.69% 4360 1.78%
31 447 3.01% 432 3.22% 231 5.07% 43 3.04% 40 4.17% 6255 2.55%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 457 3.08% 13 422 3.15% 3 113 2.48% 310 9619 3.92%
1 22 711 4.78% 18 587 4.38% 6 193 4.24% 318 9851 4.02%
2 12 377 2.54% 11 351 2.62% 5 167 3.67% 145 4500 1.84%
3 13 416 2.80% 12 394 2.94% 6 196 4.30% 299 9258 3.78%
4 16 520 3.50% 15 482 3.60% 5 167 3.67% 237 7347 3.00%
5 19 592 3.98% 16 519 3.87% 6 201 4.41% 243 7533 3.07%
6 10 332 2.23% 10 315 2.35% 6 195 4.28% 159 4932 2.01%
7 15 471 3.17% 14 444 3.31% 4 130 2.86% 259 8023 3.27%
8 13 429 2.89% 11 367 2.74% 3 99 2.17% 440 13642 5.56%
9 13 406 2.73% 11 370 2.76% 3 123 2.70% 200 6189 2.52%
10 12 397 2.67% 10 336 2.51% 4 130 2.86% 177 5501 2.24%
11 19 602 4.05% 17 550 4.10% 4 131 2.88% 312 9657 3.94%
12 19 593 3.99% 17 553 4.13% 4 127 2.79% 426 13208 5.39%
13 25 777 5.23% 23 720 5.37% 10 319 7.01% 378 11724 4.78%
14 15 484 3.26% 14 439 3.28% 4 147 3.23% 229 7099 2.90%
15 25 790 5.32% 22 693 5.17% 5 165 3.62% 413 12804 5.22%
16 28 868 5.84% 22 696 5.19% 7 230 5.05% 385 11928 4.86%
17 27 866 5.83% 26 808 6.03% 7 222 4.88% 407 12626 5.15%
18 37 1164 7.83% 33 1047 7.81% 14 447 9.82% 529 16397 6.69%
19 26 826 5.56% 23 734 5.48% 5 173 3.80% 398 12330 5.03%
20 25 793 5.34% 23 729 5.44% 9 293 6.44% 468 14510 5.92%
21 23 730 4.91% 21 661 4.93% 5 162 3.56% 464 14382 5.87%
22 21 654 4.40% 19 619 4.62% 7 229 5.03% 297 9209 3.76%
23 19 604 4.06% 18 567 4.23% 6 194 4.26% 417 12932 5.27%

Top 30 of 332 Total URLs
# Hits KBytes URL
1 1367 9.20% 11145 4.55% /
2 572 3.85% 18 0.01% /robots.txt
3 511 3.44% 1161 0.47% /blog/wp-content/themes/hux/images/01/rotate.php
4 494 3.32% 5887 2.40% /blog/wp-content/themes/hux/images/05/rotate5.php
5 486 3.27% 8336 3.40% /blog/wp-content/themes/hux/images/08/rotate8.php
6 477 3.21% 2947 1.20% /blog/wp-content/themes/hux/images/04/rotate4.php
7 474 3.19% 7124 2.91% /blog/wp-content/themes/hux/images/02/rotate2.php
8 473 3.18% 8549 3.49% /blog/wp-content/themes/hux/images/03/rotate3.php
9 473 3.18% 9249 3.77% /blog/wp-content/themes/hux/images/06/rotate6.php
10 467 3.14% 2192 0.89% /blog/wp-content/plugins/nextgen-gallery/css/nggallery.css
11 467 3.14% 5075 2.07% /blog/wp-content/themes/hux/images/07/rotate7.php
12 461 3.10% 3295 1.34% /blog/wp-content/themes/hux/style.css
13 450 3.03% 589 0.24% /blog/wp-content/plugins/nextgen-gallery/shutter/shutter-reloaded.css
14 410 2.76% 3270 1.33% /blog/wp-content/plugins/nextgen-gallery/shutter/shutter-reloaded.js
15 330 2.22% 14016 5.72% /images/huxleykingseal.png
16 325 2.19% 6192 2.53% /blog/wp-content/plugins/peters-custom-anti-spam-image/custom_anti_spam.php
17 309 2.08% 26913 10.98% /blog/wp-content/themes/hux/images/huxbackground.gif
18 188 1.27% 1493 0.61% /tag/magnetic-paper-dolls/
19 171 1.15% 2112 0.86% /line-art/
20 167 1.12% 4504 1.84% /blog/wp-content/uploads/2009/05/4girls-together1.jpg
21 131 0.88% 2091 0.85% /tag/bonnaroo/
22 125 0.84% 0 0.00% /blog/wp-cron.php
23 115 0.77% 2484 1.01% /blog/wp-content/uploads/2009/05/huxluxdollsheader.jpg
24 100 0.67% 889 0.36% /huxlux-magnetic-paper-dolls/
25 86 0.58% 904 0.37% /blog/wp-content/uploads/2009/06/iphone_bliss11.jpg
26 86 0.58% 939 0.38% /blog/wp-content/uploads/2009/06/iphone_bonnaroo.jpg
27 83 0.56% 874 0.36% /blog/wp-content/uploads/2009/06/iphone_fancylady.jpg
28 83 0.56% 824 0.34% /blog/wp-content/uploads/2009/06/iphone_greenfairy.jpg
29 82 0.55% 1201 0.49% /buggy-boo-icon-desktop-set/
30 81 0.55% 834 0.34% /blog/wp-content/uploads/2009/06/iphone_bonnaroo2.jpg

Top 10 of 332 Total URLs By KBytes
# Hits KBytes URL
1 9 0.06% 27391 11.17% /goodies/BuggyBooCollection.zip
2 309 2.08% 26913 10.98% /blog/wp-content/themes/hux/images/huxbackground.gif
3 330 2.22% 14016 5.72% /images/huxleykingseal.png
4 1367 9.20% 11145 4.55% /
5 473 3.18% 9249 3.77% /blog/wp-content/themes/hux/images/06/rotate6.php
6 473 3.18% 8549 3.49% /blog/wp-content/themes/hux/images/03/rotate3.php
7 486 3.27% 8336 3.40% /blog/wp-content/themes/hux/images/08/rotate8.php
8 474 3.19% 7124 2.91% /blog/wp-content/themes/hux/images/02/rotate2.php
9 54 0.36% 6708 2.74% /blog/wp-content/uploads/2009/05/bonnaroo-jesus1.jpg
10 325 2.19% 6192 2.53% /blog/wp-content/plugins/peters-custom-anti-spam-image/custom_anti_spam.php

Top 10 of 118 Total Entry Pages
# Hits Visits URL
1 1367 9.20% 373 28.05% /
2 188 1.27% 122 9.17% /tag/magnetic-paper-dolls/
3 171 1.15% 84 6.32% /line-art/
4 131 0.88% 71 5.34% /tag/bonnaroo/
5 81 0.55% 43 3.23% /tag/iphone-backgrounds/
6 82 0.55% 32 2.41% /buggy-boo-icon-desktop-set/
7 67 0.45% 30 2.26% /osx-desktop-icon-max-size-hack/
8 100 0.67% 29 2.18% /huxlux-magnetic-paper-dolls/
9 46 0.31% 23 1.73% /lots-of-iphone-wallpapers/
10 47 0.32% 20 1.50% /favorite-moments-from-roos-past-2007/

Top 10 of 127 Total Exit Pages
# Hits Visits URL
1 1367 9.20% 304 22.77% /
2 188 1.27% 105 7.87% /tag/magnetic-paper-dolls/
3 171 1.15% 81 6.07% /line-art/
4 131 0.88% 71 5.32% /tag/bonnaroo/
5 100 0.67% 41 3.07% /huxlux-magnetic-paper-dolls/
6 81 0.55% 40 3.00% /tag/iphone-backgrounds/
7 67 0.45% 38 2.85% /osx-desktop-icon-max-size-hack/
8 82 0.55% 29 2.17% /buggy-boo-icon-desktop-set/
9 34 0.23% 28 2.10% /theatre-review-its-a-wonderful-life/
10 47 0.32% 23 1.72% /favorite-moments-from-roos-past-2007/

Top 30 of 959 Total Sites
# Hits Files KBytes Visits Hostname
1 667 4.49% 660 4.92% 1604 0.65% 65 4.59% 208.115.111.242
2 306 2.06% 306 2.28% 2600 1.06% 6 0.42% 174.142.104.57
3 303 2.04% 300 2.24% 2449 1.00% 6 0.42% 151.96.0.8
4 283 1.90% 183 1.37% 3210 1.31% 2 0.14% 66.188.231.105
5 276 1.86% 270 2.01% 1814 0.74% 1 0.07% 64.184.179.76
6 269 1.81% 235 1.75% 4984 2.03% 103 7.27% 66.249.71.6
7 257 1.73% 216 1.61% 3423 1.40% 76 5.37% 66.249.67.76
8 189 1.27% 184 1.37% 1463 0.60% 12 0.85% 83.167.62.172
9 158 1.06% 157 1.17% 6499 2.65% 1 0.07% 72.193.221.152
10 153 1.03% 153 1.14% 1239 0.51% 18 1.27% 217.20.115.157
11 153 1.03% 151 1.13% 2889 1.18% 1 0.07% 94.192.245.181
12 141 0.95% 109 0.81% 2224 0.91% 1 0.07% 76.177.21.56
13 135 0.91% 100 0.75% 1788 0.73% 1 0.07% 186.124.124.129
14 128 0.86% 109 0.81% 1984 0.81% 1 0.07% 99.244.92.70
15 125 0.84% 125 0.93% 0 0.00% 0 0.00% 66.116.212.86
16 125 0.84% 120 0.90% 1741 0.71% 2 0.14% 76.22.147.201
17 118 0.79% 116 0.87% 1914 0.78% 1 0.07% 128.227.207.206
18 114 0.77% 100 0.75% 1883 0.77% 1 0.07% 66.150.224.245
19 106 0.71% 87 0.65% 1729 0.71% 1 0.07% 168.120.80.46
20 100 0.67% 100 0.75% 809 0.33% 1 0.07% 190.102.206.48
21 100 0.67% 100 0.75% 809 0.33% 1 0.07% 80.247.71.56
22 98 0.66% 98 0.73% 791 0.32% 1 0.07% 194.44.249.7
23 96 0.65% 55 0.41% 467 0.19% 24 1.69% 67.195.112.32
24 91 0.61% 0 0.00% 102 0.04% 0 0.00% 80.73.4.9
25 90 0.61% 90 0.67% 728 0.30% 30 2.12% 67.218.116.164
26 90 0.61% 50 0.37% 803 0.33% 1 0.07% 68.109.132.105
27 88 0.59% 88 0.66% 1541 0.63% 1 0.07% 86.111.101.64
28 85 0.57% 78 0.58% 794 0.32% 1 0.07% 38.105.83.11
29 83 0.56% 83 0.62% 5147 2.10% 1 0.07% 85.75.122.57
30 78 0.52% 64 0.48% 874 0.36% 1 0.07% 68.231.38.44

Top 10 of 959 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 61 0.41% 60 0.45% 7939 3.24% 1 0.07% 82.46.97.238
2 158 1.06% 157 1.17% 6499 2.65% 1 0.07% 72.193.221.152
3 83 0.56% 83 0.62% 5147 2.10% 1 0.07% 85.75.122.57
4 269 1.81% 235 1.75% 4984 2.03% 103 7.27% 66.249.71.6
5 39 0.26% 39 0.29% 4401 1.80% 1 0.07% 81.34.184.64
6 51 0.34% 51 0.38% 4384 1.79% 1 0.07% 189.181.241.131
7 77 0.52% 77 0.57% 4258 1.74% 1 0.07% 67.250.104.8
8 18 0.12% 18 0.13% 3927 1.60% 1 0.07% 219.89.7.168
9 257 1.73% 216 1.61% 3423 1.40% 76 5.37% 66.249.67.76
10 283 1.90% 183 1.37% 3210 1.31% 2 0.14% 66.188.231.105

Top 30 of 171 Total Referrers
# Hits Referrer
1 4404 29.64% - (Direct Request)
2 463 3.12% http://images.google.com/imgres
3 100 0.67% http://chef-girl.net/halifax/wp-content/uploads/2009/news-966-2009-09-21.html
4 100 0.67% http://ewovacea.livejournal.com
5 100 0.67% http://mplaassociates.com/galleryoff/albums/album02/d600-phone-samsung.html
6 100 0.67% http://raawezw.o-oku.jp/news376.html
7 100 0.67% http://realdealfurniture.com/wpThumbnails/icons/index.html
8 100 0.67% http://stervosta.finito.fc2.com/page-347.html
9 100 0.67% http://vlyarga.mi-website.es/licensed-cpa.html
10 100 0.67% http://voetnplo.strefa.pl/oxford-office-index.html
11 99 0.67% http://rebelsoul.org/wp-content/uploads/2007/11/article934.html
12 48 0.32% http://images.google.co.uk/imgres
13 41 0.28% http://www.curefored.com/
14 36 0.24% http://www.google.com/search
15 32 0.22% http://www.myspace.com/donnav
16 26 0.17% http://images.google.ca/imgres
17 25 0.17% http://www.partypillsreview.com/
18 25 0.17% http://www.vigrxplusscam.com/
19 18 0.12% http://images.google.co.za/imgres
20 17 0.11% http://images.google.co.in/imgres
21 16 0.11% http://images.google.com.au/imgres
22 15 0.10% http://www.maxirex.us/
23 15 0.10% http://www.vimax-volume.com
24 14 0.09% http://images.google.com/images
25 14 0.09% http://images.google.pl/imgres
26 14 0.09% http://www.netvibes.com/carisoprodol
27 12 0.08% http://74.125.95.132/search
28 12 0.08% http://images.google.co.kr/imglanding
29 12 0.08% http://images.google.se/imgres
30 12 0.08% http://www.extenze.us/

Top 20 of 55 Total Search Strings
# Hits Search String
1 30 26.32% -
2 13 11.40% line -
3 6 5.26% l-
4 3 2.63% fancy lady
5 3 2.63% line-
6 2 1.75% blank paper dolls
7 2 1.75% iphon-
8 2 1.75% it's a wonderful life audience participation
9 2 1.75% li-
10 2 1.75% maxx cos-
11 2 1.75% ph-
12 2 1.75% pixel size of a desktop icon
13 2 1.75% titsandtats
14 2 1.75% w-
15 1 0.88% ba-
16 1 0.88% buggy boo
17 1 0.88% buggy-boo
18 1 0.88% decisio-
19 1 0.88% default osx desktop icon size
20 1 0.88% desktop icon size hack

Top 15 of 328 Total User Agents
# Hits User Agent
1 667 4.49% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
2 638 4.29% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 549 3.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 528 3.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
5 508 3.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) G
6 451 3.04% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
7 429 2.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14)
8 400 2.69% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.3) G
9 328 2.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.
10 299 2.01% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 296 1.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 295 1.99% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleW
13 287 1.93% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
14 280 1.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
15 238 1.60% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl

Usage by Country for October 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 14859 100.00% 13524 100.90% 245202 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01